OPTION
Legal for Trade Use | No |
Accuracy | ±0.2% F.S., ±1 LSD |
Selectable Units | mN, N, gf, kgf, ozf and lbf (selectable) |
Display | 160*128 dot matrix LCD with LED backlight automatic reversible display |
Overload Capacity | 150% of F.S (LCD flashes beyond 110% of F.S.) |
Overload Protection | Overload protection mechanism to prevent damage |
Measurement Method | Peak, auto-peak or track mode |
Data Sampling Rate | 1000 Hz |
Display Update Rate | 10 times/second |
Memory | 1000 data |
Set Point | Programmable high and low limits |
Comms Ports | RS232 and USB |
Power | 3.6VDC 800mAH Ni-MH rechargeable batteries |
Battery Life | Approximately 16 hours continuous use per full charge |
Battery Indicator | Display flashes battery icon when battery is low |
Charger / Adaptor | Universal USB/BM charger, Input: 110~240VAC |
Temperature Effects | <0.03% FS per °C |
Outputs | RS-232, “Within” set point output, “Under or over” set point output |
Operating Temperature | -10 to 40 °C |
Operating Relative Humidity | 20 to 80% |
Storage Temperature | -20 to +500C |
Storage Relative Humidity | 5 to 95% |
Overall Dimensions (mm) | 145 (H) x 73 (W) x 35 (D) |
Net Weight of Machine | 0.7 kg (1.5lb) |
Accessories included |
AC adapter/charger |
Our WSDFG Series Digital Force Gauges are highly accurate and engineered for robust durable performance when measuring tension, strain and pull force. They come complete with several attachments.
Current Selection